|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 100% Open | 100% Score | 
| Dataset | Breakdown | Year | Score | Admin | 
|---|---|---|---|---|
| Budget |  | 2018 | 100% | |
| Spending |  | 2018 | 100% | |
| Zoning |  | 2018 | 100% | |
| Business Listings |  | |||
| Code Violations |  | |||
| Construction Permits |  | |||
| Crime Reports |  | |||
| Emergency Calls |  | |||
| Employee Salaries |  | |||
| Lobbyist Activity |  | |||
| Parcels |  | |||
| Police Use-of-Force |  | |||
| Procurement Contracts |  | |||
| Property Assessment |  | |||
| Property Transfers |  | |||
| Public Facilities |  | |||
| Restaurant Inspections |  | |||
| Service Requests |  | |||
| Traffic Crashes |  | |||
| Website Analytics |  |